![]() ![]() |
![]() |
|
Home/ ...
|
Average Delay | |
U.S.A | 2 - 4 weeks (USPS delays) |
U.K / France | 1 - 2 weeks or less |
Asia/Pacific | 1 week or less |
Europe | 1 - 6 weeks |
Canada | 2 - 4 weeks |
Central / South America | 2 - 8 weeks |
* The above delays are in addition to the usual 2 week shipping time.
Please refer to Actual Delivery Times at the bottom of this page for further details.
Be aware that we cannot tell you specifically when your order will be delivered, or provide any further information once it has been sent.
Your patience is appreciated.
Please see Actual Delivery Times for further information on expected wait times.
Australia
Please be aware we are experiencing delays in sending/receiving items to
and from Australia due to the recent surge in COVID-19 cases being
experienced throughout the country and the preventative restrictions now
in place.
Start date: 10 January 2022.
Germany
As a result of the growing number of COVID-19 cases in Germany and restrictions currently in place, the country is experiencing delays in processing all mail.
Start date: 28 January 2022
United Kingdom/Europe
Start: 7 December 2021
Due to the driver shortage currently affecting the UK, we are experiencing delays in delivering shipments. A solution to increase capacity is being worked through. This backlog will also impact the delivery to a range of destinations throughout Europe.
United States of America
USPS is currently experiencing significant backlogs in processing mail. As a result, please expect additional delays in last-mile delivery throughout the USA.
Please do not place an order with us if you are in a hurry. Understand that there may be unavoidable delays that are beyond our control.
We promise that your order will be carefully and quickly packed, and that you will be very happy with the quality of what we send you. We will tell you when we send it, but we cannot tell you exactly when it will arrive. The huge uncertainties with international air flights means that we are unable to give reliable delivery estimates.
Note: Your order will be sent using the international airmail service. There is no tracking available for this service. Once your order is sent, we will be unable to give any further information on its progress.
At present it is impossible to predict what shipping delays are likely to be. Many countries are implementing lockdowns or reducing their postal service, affecting delivery times.
So we are collecting information on actual delivery dates to get some idea of the delays we can expect.
If you have placed an order with us, please send us an email to let us know when it arrives. We'll publish basic data below (anonymous of course), to help understand what delays are likely to look like going forward.
Usual delivery times (pre-covid) were within two weeks. Orders that arrive within two weeks are listed as "no delay". Any orders taking longer than two weeks are shown with a delay.
*Note: There are known delays with USPS during Jan/Feb 2022
Date Sent | Destination | Usual Arrival Date | Actual Arrival Date | Delay |
---|---|---|---|---|
Jan 12 2021 | USA | Jan 26 | Jan 25 | No delay |
Jan 130 | USA | Jan 27 | Feb 4 | 8 days |
Feb 16 | USA | Mar 2 | Feb 27 | No delay |
Feb 22 | USA | Mar 8 | Mar 6 | No delay |
Feb 24 | Canada | Mar 10 | April 3 | 24 days |
Mar 4 | USA | Mar 18 | Mar 17 | No delay |
Mar 9 | USA | Mar 23 | Mar 20 | No delay |
Mar 26 | USA | Apr 10 | Apr 3 | No delay |
Apr 2 | USA | Apr 16 | Apr 24 | 8 days |
Jun 28 | USA | Jul 12 | Jul 8 | No delay |
Jul 22 | Canada | Aug 5 | Aug 13 | 8 days |
Jul 25 | USA | Aug 6 | Aug 10 | 4 days |
Sep 6 | USA | Sep 20 | Sep 16 | No delay |
Sep 23 | USA | Oct 7 | Oct 5 | No delay |
Dec 12 | USA | Dec 24 | Feb 12 | 50 days |
Dec 13 | USA | Dec 29 | Feb 7 | 40 days |
Dec 29 | USA | Jan 14 | Feb 23 | 40 days |
Dec 30 | USA | Jan 17 | Feb 4 | 18 days |
Dec 30 | USA | Jan 17 | Feb 5 | 19 days |
Jan 11 2022 | Canada | Jan 25 | Feb 1 | 7 days |
Jan 12 | USA | Jan 26 | Feb 20 | 27 days |
Jan 23 | USA | Feb 4 | Mar 20 | 47 days |
Usual delivery times (pre-covid) were within two weeks. Orders that arrive within two weeks are listed as "no delay". Any orders taking longer than two weeks are shown with a delay.
Date Sent | Destination | Usual Arrival Date | Actual Arrival Date | Delay |
---|---|---|---|---|
Mar 1 2021 | U.K. | Mar 15 | Mar 11 | No delay |
Mar 16 | U.K. | Mar 30 | Apr 2 | 3 days |
Apr 19 | U.K. | May 3 | Apr 26 | No delay |
Jun 28 | U.K. | Jul 12 | Jul 16 | 4 days |
Sep 10 | U.K. | Sep 24 | Sep 22 | No delay |
Sep 28 | U.K. | Oct 12 | Oct 22 | 10 days |
Oct 17 | U.K. | Nov 1 | Jan 23 | 84 days |
Jan 26 2022 | U.K. | Feb 9 | Feb 9 | No delay |
Usual delivery times (pre-covid) were within two weeks. Orders that arrive within two weeks are listed as "no delay". Any orders taking longer than two weeks are shown with a delay.
Date Sent | Destination | Usual Arrival Date | Actual Arrival Date | Delay |
---|---|---|---|---|
Jan 17 2021 | France | Jan 29 | Feb 5 | 7 days |
Feb 2 | Portugal | Feb 16 | Mar 9 | 21 days |
Mar 1 | Sweden | Mar 15 | Mar 24 | 9 days |
Apr 5 | France | Apr 19 | Apr 24 | 5 days |
Apr 21 | Portugal | May 5 | Jun 9 | 35 days |
May 9 | France | May 21 | May 22 | 1 day |
May 11 | France | May 25 | May 26 | 1 day |
Jul 27 | Sweden | Aug 10 | Aug 11 | 1 day |
Sep 21 | Spain | Oct 5 | Feb 8 | 126 days |
Oct 22 | Spain | Nov 8 | Nov 29 | 21 days |
Nov 7 | France | Nov 19 | Jan 30 | 71 days |
Dec 13 | Italy | Dec 27 | Feb 1 | 36 days |
Jan 13 | Portugal | Jan 27 | Feb 16 | 20 days |
Jan 30 | Italy | Feb 11 | Feb 18 | 7 days |
Feb 8 | Finland | Feb 22 | Feb 24 | 2 days |
Usual delivery times (pre-covid) were within two weeks. Orders that arrive within two weeks are listed as "no delay". Any orders taking longer than two weeks are shown with a delay.
Date Sent | Destination | Usual Arrival Date | Actual Arrival Date | Delay |
---|---|---|---|---|
Jun 3 2021 | Thailand | Jun 17 | Jun 16 | No delay |
Jul 8 | Thailand | Jul 22 | Jul 18 | No delay |
Aug 8 | Australia | Aug 24 | Sep 9 | 16 days |
Oct 16 | India | Oct 30 | Nov 11 | 12 days |
Nov 12 | Australia | Nov 26 | Dec 3 | 7 days |
Apr 5 | Singapore | Apr 19 | Apr 16 | No delay |
Apr 26 | Hong Kong | May 10 | May 11 | 1 day |
Apr 27 | Australia | May 11 | May 11 | No delay |
Aug 10 | Thailand | Aug 24 | Aug 18 | No delay |
Oct 4 | Thailand | Oct 18 | Oct 14 | No delay |
Oct 7 | Singapore | Oct 21 | Oct 21 | No delay |
Oct 29 | Thailand | Nov 12 | Nov 15 | 3 days |
Dec 17 | Singapore | Jan 5 | Jan 24 | 19 days |
Usual delivery times (pre-covid) were within two weeks. Orders that arrive within two weeks are listed as "no delay". Any orders taking longer than two weeks are shown with a delay.
Date Sent | Destination | Usual Arrival Date | Actual Arrival Date | Delay |
---|---|---|---|---|
May 15 | Mexico | May 28 | Jul 28 | 8 weeks |
Aug 14 | Chile | Aug 27 | Oct 14 | 7 weeks |
Home |
Japanese Movies |
Western Movies
| Foreign Film
|
About Us . Website ©2010-2022 JPoster.net. All rights reserved. Website design by Silicon Dream |
»» FAQ »» Shopping Info »» Customer Feedback »» Privacy Policy »» Site Map |
»» About Chirashi »» Glossary of Japanese Terms »» Switch to Mobile Site |
||||||
![]() |